Rank | Overall Rank | Title | Weekend Gross | Total Gross | Weeks in Release |
1 | 2 | Scary Movie 5 | $14,157,367 | $14,157,367 | 1 |
2 | 5 | Evil Dead | $9,488,302 | $41,530,084 | 2 |
3 | 6 | Jurassic Park 3D | $8,861,820 | $31,970,985 | 2 |
4 | 12 | The Call | $1,952,122 | $48,574,215 | 5 |
5 | 23 | Warm Bodies | $222,101 | $65,898,067 | 11 |
6 | 33 | Hansel & Gretel: Witch Hunters | $101,591 | $55,587,139 | 12 |
7 | 51 | Room 237 | $35,805 | $148,837 | 3 |
8 | 53 | Dark Skies | $34,924 | $17,217,858 | 8 |
9 | 70 | Stoker | $12,012 | $1,672,495 | 7 |
10 | 95 | The Silence | $1,415 | $76,271 | 6 |
Horror Movie Box Office for April 12-14, 2013
Top Horror/Suspense Box Office for April 12-14, 2013: